SB 5.16.1: Difference between revisions
m (1 revision(s)) |
No edit summary |
||
Line 1: | Line 1: | ||
{{info | {{info | ||
|speaker= | |speaker=King Parīkṣit | ||
|listener= | |listener=Śukadeva Gosvāmī | ||
}} | }} | ||
[[Category:Srimad-Bhagavatam - Canto 05 Chapter 16|s01 ]] | |||
[[Category:Bhagavatam Verses Spoken by Pariksit Maharaja - Vanisource|051601]] | |||
<div style="float:left">'''[[Srimad-Bhagavatam]] - [[SB 5|Fifth Canto]] - [[SB 5.16: A Description of Jambudvipa|Chapter 16: A Description of Jambūdvīpa]]'''</div> | |||
<div style="float:right">[[File:Go-previous.png|link=SB 5.16 Summary]] '''[[SB 5.16 Summary]] - [[SB 5.16.2]]''' [[File:Go-next.png|link=SB 5.16.2]]</div> | |||
{{RandomImage}} | |||
==== TEXT 1 ==== | ==== TEXT 1 ==== | ||
<div class="verse"> | |||
<div | :rājovāca | ||
rājovāca | :uktas tvayā bhū-maṇḍalāyāma-viśeṣo | ||
uktas tvayā bhū-maṇḍalāyāma-viśeṣo yāvad ādityas tapati yatra cāsau jyotiṣāṁ gaṇaiś candramā vā saha dṛśyate | :yāvad ādityas tapati | ||
:yatra cāsau jyotiṣāṁ gaṇaiś | |||
:candramā vā saha dṛśyate | |||
</div> | </div> | ||
Line 15: | Line 23: | ||
==== SYNONYMS ==== | ==== SYNONYMS ==== | ||
<div class="synonyms"> | |||
<div | ''rājā uvāca''—Mahārāja Parīkṣit said; ''uktaḥ''—already been said; ''tvayā''—by you; ''bhū-maṇḍala''—of the planetary system known as Bhū-maṇḍala; ''āyāma-viśeṣaḥ''—the specific length of the radius; ''yāvat''—as far as; ''ādityaḥ''—the sun; ''tapati''—heats; ''yatra''—wherever; ''ca''—also; ''asau''—that; ''jyotiṣām''—of the luminaries; ''gaṇaiḥ''—with hordes; ''candramā''—the moon; ''vā''—either; ''saha''—with; ''dṛśyate''—is seen. | ||
rājā | |||
</div> | </div> | ||
Line 23: | Line 30: | ||
==== TRANSLATION ==== | ==== TRANSLATION ==== | ||
<div class="translation"> | |||
<div | |||
King Parīkṣit said to Śukadeva Gosvāmī: O brāhmaṇa, you have already informed me that the radius of Bhū-maṇḍala extends as far as the sun spreads its light and heat and as far as the moon and all the stars can be seen. | King Parīkṣit said to Śukadeva Gosvāmī: O brāhmaṇa, you have already informed me that the radius of Bhū-maṇḍala extends as far as the sun spreads its light and heat and as far as the moon and all the stars can be seen. | ||
</div> | </div> | ||
Line 30: | Line 36: | ||
==== PURPORT ==== | ==== PURPORT ==== | ||
<div class="purport"> | |||
In this verse it is stated that the planetary system known as Bhū-maṇḍala extends to the limits of the sunshine. According to modern science, the sunshine reaches earth from a distance of 93,000,000 miles. If we calculate according to this modern information, 93,000,000 miles can be considered the radius of Bhū-maṇḍala. In the ''Gāyatrī'' mantra, we chant ''oṁ bhūr bhuvaḥ svaḥ''. The word ''bhūr'' refers to Bhū-maṇḍala. ''Tat savitur vareṇyam'': the sunshine spreads throughout Bhū-maṇḍala. Therefore the sun is worshipable. The stars, which are known as ''nakṣatra'', are not different suns, as modern astronomers suppose. From ''Bhagavad-gītā'' ([[BG 10.21 (1972)|BG 10.21]]) we understand that the stars are similar to the moon (''nakṣatrāṇām ahaṁ śaśī''). Like the moon, the stars reflect the sunshine. Apart from our modern distinguished estimations of where the planetary systems are located, we can understand that the sky and its various planets were studied long, long before ''Śrīmad-Bhāgavatam'' was compiled. Śukadeva Gosvāmī explained the location of the planets, and this indicates that the information was known long, long before Śukadeva Gosvāmī related it to Mahārāja Parīkṣit. The location of the various planetary systems was not unknown to the sages who flourished in the Vedic age. | |||
</div> | |||
<div | <div style="float:right; clear:both;">[[File:Go-previous.png|link=SB 5.16 Summary]] '''[[SB 5.16 Summary]] - [[SB 5.16.2]]''' [[File:Go-next.png|link=SB 5.16.2]]</div> | ||
__NOTOC__ | |||
</div> | __NOEDITSECTION__ | ||
__NOTOC__ |
Revision as of 04:13, 23 May 2021
TEXT 1
- rājovāca
- uktas tvayā bhū-maṇḍalāyāma-viśeṣo
- yāvad ādityas tapati
- yatra cāsau jyotiṣāṁ gaṇaiś
- candramā vā saha dṛśyate
SYNONYMS
rājā uvāca—Mahārāja Parīkṣit said; uktaḥ—already been said; tvayā—by you; bhū-maṇḍala—of the planetary system known as Bhū-maṇḍala; āyāma-viśeṣaḥ—the specific length of the radius; yāvat—as far as; ādityaḥ—the sun; tapati—heats; yatra—wherever; ca—also; asau—that; jyotiṣām—of the luminaries; gaṇaiḥ—with hordes; candramā—the moon; vā—either; saha—with; dṛśyate—is seen.
TRANSLATION
King Parīkṣit said to Śukadeva Gosvāmī: O brāhmaṇa, you have already informed me that the radius of Bhū-maṇḍala extends as far as the sun spreads its light and heat and as far as the moon and all the stars can be seen.
PURPORT
In this verse it is stated that the planetary system known as Bhū-maṇḍala extends to the limits of the sunshine. According to modern science, the sunshine reaches earth from a distance of 93,000,000 miles. If we calculate according to this modern information, 93,000,000 miles can be considered the radius of Bhū-maṇḍala. In the Gāyatrī mantra, we chant oṁ bhūr bhuvaḥ svaḥ. The word bhūr refers to Bhū-maṇḍala. Tat savitur vareṇyam: the sunshine spreads throughout Bhū-maṇḍala. Therefore the sun is worshipable. The stars, which are known as nakṣatra, are not different suns, as modern astronomers suppose. From Bhagavad-gītā (BG 10.21) we understand that the stars are similar to the moon (nakṣatrāṇām ahaṁ śaśī). Like the moon, the stars reflect the sunshine. Apart from our modern distinguished estimations of where the planetary systems are located, we can understand that the sky and its various planets were studied long, long before Śrīmad-Bhāgavatam was compiled. Śukadeva Gosvāmī explained the location of the planets, and this indicates that the information was known long, long before Śukadeva Gosvāmī related it to Mahārāja Parīkṣit. The location of the various planetary systems was not unknown to the sages who flourished in the Vedic age.